Sports Home | Cranleigh School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Senior Golf Team | Canc | Cancelled Wellington College | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | Girls-1st | ![]() ![]() | 1-1 | ![]() ![]() | Hurstpierpoint College | Home ![]() | Details | |
14:45 | Girls-2nd | ![]() ![]() | 0-2 | ![]() ![]() | Hurstpierpoint College | Home ![]() | Details | |
14:45 | Girls-3rd | ![]() ![]() | 1-0 | ![]() ![]() | Hurstpierpoint College | Home ![]() | Details | ![]() |
14:45 | Girls-4th | ![]() ![]() | 1-0 | ![]() ![]() | Hurstpierpoint College | Home ![]() | Details | |
13:30 | Girls-U16A | ![]() ![]() | 0-1 | ![]() ![]() | Hurstpierpoint College | Away ![]() | Details | ![]() |
13:30 | Girls-U16B | ![]() ![]() | 2-1 | ![]() ![]() | Hurstpierpoint College | Away ![]() | Details | ![]() |
13:30 | Girls-U16C | ![]() ![]() | 0-5 | ![]() ![]() | Hurstpierpoint College | Away ![]() | Details | ![]() |
13:30 | Girls-U15A | ![]() ![]() | 2-1 | ![]() ![]() | Hurstpierpoint College | Home ![]() | Details | ![]() |
13:30 | Girls-U15B | ![]() ![]() | 0-1 | ![]() ![]() | Hurstpierpoint College | Home ![]() | Details | ![]() |
13:30 | Girls-U15C | ![]() ![]() | 3-1 | ![]() ![]() | Hurstpierpoint College | Home ![]() | Details | ![]() |
13:30 | Girls-U15D | ![]() ![]() | 0-2 | ![]() ![]() | Hurstpierpoint College | Home ![]() | Details | ![]() |
14:45 | Girls-U14A | ![]() ![]() | 5-1 | ![]() ![]() | Hurstpierpoint College | Away ![]() | Details | ![]() |
14:45 | Girls-U14B | ![]() ![]() | 1-1 | ![]() ![]() | Hurstpierpoint College | Away ![]() | Details | ![]() |
14:45 | Girls-U14C | ![]() ![]() | 2-3 | ![]() ![]() | Hurstpierpoint College | Away ![]() | Details | ![]() |
12:30 | Girls-U14D | ![]() ![]() | 0-4 | ![]() ![]() | Hurstpierpoint College | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | 19-20 | ![]() ![]() | Epsom College | Home ![]() | Details | |
14:30 | Boys-U18B | ![]() ![]() | 47-12 | ![]() ![]() | Epsom College | Home ![]() | Details | |
14:30 | Boys-U18C | ![]() ![]() | 46-0 | ![]() ![]() | Epsom College | Home ![]() | Details | |
14:30 | 4th XV | ![]() ![]() | 55-3 | ![]() ![]() | Epsom College | Home ![]() | Details | |
14:30 | 5th XV | ![]() ![]() | Canc | Cancelled Epsom College | Home ![]() | Details | ||
14:30 | Boys-U16A | ![]() ![]() | 25-5 | ![]() ![]() | Epsom College | Home ![]() | Details | |
14:30 | Boys-U16B | ![]() ![]() | 24-0 | ![]() ![]() | Epsom College | Home ![]() | Details | |
14:30 | Boys-U16C | ![]() ![]() | 31-5 | ![]() ![]() | Epsom College | Home ![]() | Details | |
14:30 | Boys-U15A | ![]() ![]() | 5-50 | ![]() ![]() | Epsom College | Away ![]() | Details | |
14:30 | Boys-U15B | ![]() ![]() | 0-36 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() |
14:30 | Boys-U15C | ![]() ![]() | 0-33 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() |
14:30 | Boys-U15D | ![]() ![]() | 32-27 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() |
14:30 | Boys-U14A | ![]() ![]() | 19-5 | ![]() ![]() | Epsom College | Away ![]() | Details | |
14:30 | Boys-U14B | ![]() ![]() | 34-0 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() |
14:30 | Boys-U14C | ![]() ![]() | 10-0 | ![]() ![]() | Epsom College | Away ![]() | Details | |
14:30 | Boys-U14D | ![]() ![]() | 22-17 | ![]() ![]() | Epsom College | Away ![]() | Details |
There are no other events taking place today.