Sports Home | Cranleigh School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:45 | Girls-1st | ![]() ![]() | 2-0 | ![]() ![]() | Epsom College | Away ![]() | Details | |
15:00 | Girls-2nd | ![]() ![]() | 1-1 | Epsom College Girls-U18C | Home ![]() | Details | ||
15:00 | Girls-3rd | ![]() ![]() | 2-1 | ![]() ![]() | Epsom College Girls-U18D | Home ![]() | Details | |
13:45 | Girls-4th | ![]() ![]() | 5-0 | ![]() ![]() | Epsom College Girls-U18E | Away ![]() | Details | |
15:00 | Girls-U16A | ![]() ![]() | 2-1 | Epsom College Girls-U18B | Home ![]() | Details | ||
15:00 | Girls-U16B | ![]() ![]() | 4-1 | ![]() ![]() | Seaford College | Home ![]() | Details | |
13:45 | Girls-U15A | ![]() ![]() | 2-3 | ![]() ![]() | Epsom College | Home ![]() | Details | |
13:45 | Girls-U15B | ![]() ![]() | 2-2 | ![]() ![]() | Epsom College | Home ![]() | Details | ![]() |
13:45 | Girls-U15C | ![]() ![]() | 1-0 | ![]() ![]() | Epsom College | Home ![]() | Details | |
13:45 | Girls-U15D | ![]() ![]() | 5-0 | ![]() ![]() | Epsom College | Home ![]() | Details | |
13:45 | Girls-U14A | ![]() ![]() | 2-2 | ![]() ![]() | Epsom College | Away ![]() | Details | |
15:00 | Girls-U14B | ![]() ![]() | 1-3 | ![]() ![]() | Epsom College | Away ![]() | Details | |
15:00 | Girls-U14C | ![]() ![]() | 0-5 | ![]() ![]() | Epsom College | Away ![]() | Details | |
15:00 | Girls-U14D | ![]() ![]() | 0-1 | ![]() ![]() | Epsom College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | 10-55 | ![]() ![]() | Trinity School, Croydon | Away ![]() | Details | |
14:30 | Boys-U18B | ![]() ![]() | 10-31 | ![]() ![]() | Trinity School, Croydon | Away ![]() | Details | |
14:30 | Boys-U18C | ![]() ![]() | 34-10 | ![]() ![]() | Trinity School, Croydon | Away ![]() | Details | |
14:30 | 4th XV | ![]() ![]() | 49-0 | The Oratory School | Home ![]() | Details | ||
14:30 | 5th XV | ![]() ![]() | 10-17 | ![]() ![]() | Tonbridge School Boys-U18F | Away ![]() | Details | ![]() |
14:30 | Boys-U16A | ![]() ![]() | 45-7 | ![]() ![]() | Trinity School, Croydon | Home ![]() | Details | |
14:30 | Boys-U16B | ![]() ![]() | 21-12 | ![]() ![]() | Trinity School, Croydon | Home ![]() | Details | |
14:30 | Boys-U16C | ![]() ![]() | 5-25 | ![]() ![]() | Trinity School, Croydon | Home ![]() | Details | |
14:30 | Boys-U15A | ![]() ![]() | 7-19 | ![]() ![]() | Trinity School, Croydon | Home ![]() | Details | |
14:30 | Boys-U15B | ![]() ![]() | 15-7 | ![]() ![]() | Trinity School, Croydon | Home ![]() | Details | |
14:30 | Boys-U15C | ![]() ![]() | 26-29 | ![]() ![]() | Trinity School, Croydon | Home ![]() | Details | ![]() |
14:30 | Boys-U15D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Trinity School, Croydon | Home ![]() | Details | |
14:30 | Boys-U14A | ![]() ![]() | 22-26 | ![]() ![]() | Trinity School, Croydon | Away ![]() | Details | |
14:30 | Boys-U14B | ![]() ![]() | 17-7 | ![]() ![]() | Trinity School, Croydon | Away ![]() | Details | |
14:30 | Boys-U14C | ![]() ![]() | 0-63 | ![]() ![]() | Trinity School, Croydon | Away ![]() | Details | |
14:30 | Boys-U14D | ![]() ![]() | 7-33 | ![]() ![]() | Trinity School, Croydon | Away ![]() | Details |
There are no other events taking place today.