Sports Home | Cranleigh School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Boys-U18A | ![]() ![]() | 2-1 | ![]() ![]() | Wilson's School | Home ![]() | Details | |
13:30 | Boys-U18B | ![]() ![]() | 4-2 | ![]() ![]() | Wilson's School | Home ![]() | Details | |
13:30 | Boys-U18C | ![]() ![]() | 0-0 | ![]() ![]() | Wilson's School | Home ![]() | Details | |
13:30 | Boys-U18D | ![]() ![]() | 3-1 | ![]() ![]() | Wilson's School | Home ![]() | Details | |
13:30 | Boys-U18E | ![]() ![]() | 6-2 | ![]() ![]() | Wilson's School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Boys- 1st | ![]() ![]() | 2-1 | ![]() ![]() | Charterhouse | Away ![]() | Details | |
13:30 | Boys 2nd | ![]() ![]() | 1-2 | ![]() ![]() | Charterhouse | Away ![]() | Details | |
14:45 | Boys 3rd | ![]() ![]() | 1-4 | ![]() ![]() | Charterhouse Boys-U16A | Away ![]() | Details | |
13:30 | Boys-4th | ![]() | 2-0 | ![]() ![]() | Charterhouse Boys-U18C | Away ![]() | Details | |
14:45 | Boys-5th | ![]() | 1-2 | ![]() ![]() | Charterhouse Boys-U16B | Away ![]() | Details | |
13:30 | Boys-U15A | ![]() ![]() | 0-0 | ![]() ![]() | Charterhouse | Home ![]() | Details | |
13:30 | Boys-U15B | ![]() ![]() | 6-0 | ![]() ![]() | Charterhouse | Home ![]() | Details | |
13:30 | Boys-U15C | ![]() ![]() | 3-0 | ![]() ![]() | Charterhouse | Home ![]() | Details | |
13:30 | Boys-U15D | ![]() ![]() | 2-0 | ![]() ![]() | Charterhouse | Home ![]() | Details | |
14:45 | Boys-U14A | ![]() ![]() | 2-1 | ![]() ![]() | Charterhouse | Home ![]() | Details | |
14:45 | Boys-U14B | ![]() ![]() | 1-1 | ![]() ![]() | Charterhouse | Home ![]() | Details | |
14:45 | Boys-U14C | ![]() ![]() | 0-1 | ![]() ![]() | Charterhouse | Home ![]() | Details | |
14:45 | Boys-U14D | ![]() ![]() | 0-0 | ![]() ![]() | Charterhouse | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U18A | ![]() ![]() | 34-51 | ![]() ![]() | Seaford College | Neutral ![]() | Details | |
14:00 | Girls-U18B | ![]() ![]() | 27-26 | ![]() ![]() | Seaford College | Neutral ![]() | Details | |
14:00 | Girls-U18C | ![]() ![]() | 34-13 | ![]() ![]() | Seaford College | Neutral ![]() | Details | |
13:30 | Girls-U18D | ![]() ![]() | 25-17 | Lord Wandsworth College Girls-U18C | Away ![]() | Details | ||
13:45 | Girls-U16A | ![]() ![]() | 43-13 | ![]() ![]() | Seaford College | Home ![]() | Details | |
13:45 | Girls-U16B | ![]() ![]() | 35-25 | ![]() ![]() | Seaford College | Home ![]() | Details | |
13:45 | Girls-U16C | ![]() ![]() | 20-19 | ![]() ![]() | Seaford College | Home ![]() | Details | |
13:30 | Girls-U16D | ![]() ![]() | 7-39 | ![]() ![]() | Lord Wandsworth College Girls-U15B | Away ![]() | Details | |
13:45 | Girls-U15A | ![]() ![]() | 27-33 | ![]() ![]() | Seaford College | Away ![]() | Details | |
13:45 | Girls-U15B | ![]() ![]() | 35-25 | ![]() ![]() | Seaford College | Away ![]() | Details | |
13:45 | Girls-U15C | ![]() ![]() | 45-1 | ![]() ![]() | Seaford College | Away ![]() | Details | |
13:45 | Girls-U15D | ![]() ![]() | 21-12 | ![]() ![]() | Seaford College | Away ![]() | Details | |
13:30 | Girls-U15E | ![]() ![]() | 24-18 | ![]() ![]() | Lord Wandsworth College Girls-U15C | Away ![]() | Details | |
13:45 | Girls-U14A | ![]() ![]() | 37-32 | ![]() ![]() | Seaford College | Home ![]() | Details | |
13:45 | Girls-U14B | ![]() ![]() | 18-35 | ![]() ![]() | Seaford College | Home ![]() | Details | |
13:45 | Girls-U14C | ![]() ![]() | 21-15 | ![]() ![]() | Seaford College | Home ![]() | Details | |
13:45 | Girls-U14D | ![]() ![]() | 35-9 | ![]() ![]() | Seaford College | Home ![]() | Details | |
13:30 | Girls-U14E | ![]() ![]() | 7-17 | Lord Wandsworth College | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.