Sports Home | Cranleigh School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | 7-1 | ![]() ![]() | Eastbourne College | Away ![]() | Details | |
14:30 | Boys-U18B | ![]() ![]() | 7-0 | ![]() ![]() | Eastbourne College | Away ![]() | Details | |
14:30 | Boys-U18C | ![]() ![]() | 5-2 | ![]() ![]() | Eastbourne College | Away ![]() | Details | |
14:30 | Boys-U18D | ![]() ![]() | 2-2 | Eastbourne College Boys-U16A | Away ![]() | Details | ||
14:30 | Boys-U18E | ![]() ![]() | Canc | Cancelled Eastbourne College Boys-U16B | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:15 | Boys- 1st | ![]() ![]() | 0-0 | ![]() ![]() | Tonbridge School | Away ![]() | Details | |
15:15 | Boys 2nd | ![]() ![]() | 0-4 | ![]() ![]() | Tonbridge School | Away ![]() | Details | |
15:15 | Boys 3rd/16C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Tonbridge School | Away ![]() | Details | |
13:45 | Boys-U16A | ![]() ![]() | 3-0 | ![]() ![]() | Tonbridge School | Home ![]() | Details | |
13:45 | Boys-U16B | ![]() ![]() | 0-0 | ![]() ![]() | Tonbridge School | Home ![]() | Details | |
14:00 | Boys-U15A | ![]() ![]() | 4-1 | ![]() ![]() | Tonbridge School | Away ![]() | Details | |
14:00 | Boys-U15B | ![]() ![]() | 7-0 | ![]() ![]() | Tonbridge School | Away ![]() | Details | |
14:00 | Boys-U15C | ![]() ![]() | 14-0 | ![]() ![]() | Tonbridge School | Away ![]() | Details | |
15:00 | Boys-U14A | ![]() ![]() | 3-4 | ![]() ![]() | Tonbridge School | Home ![]() | Details | |
15:00 | Boys-U14B | ![]() ![]() | 4-0 | ![]() ![]() | Tonbridge School | Home ![]() | Details | |
15:00 | Boys-U14C | ![]() ![]() | 1-1 | ![]() ![]() | Tonbridge School | Home ![]() | Details | |
13:45 | Boys-U14D | ![]() ![]() | 2-1 | ![]() ![]() | Tonbridge School | Home ![]() | Details | |
13:45 | Junior E | ![]() ![]() | 1-2 | ![]() ![]() | Tonbridge School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U18A | ![]() ![]() | 21-35 | ![]() ![]() | Epsom College | Away ![]() | Details | |
14:00 | Girls-U18B | ![]() ![]() | 25-32 | ![]() ![]() | Epsom College | Away ![]() | Details | |
14:00 | Girls-U18C | ![]() ![]() | 21-35 | ![]() ![]() | Epsom College | Away ![]() | Details | |
14:00 | Girls-U18D | ![]() ![]() | 33-19 | ![]() ![]() | Epsom College | Away ![]() | Details | |
14:00 | Girls-U16A | ![]() ![]() | 24-38 | ![]() ![]() | Epsom College | Away ![]() | Details | |
14:00 | Girls-U16B | ![]() ![]() | 34-24 | ![]() ![]() | Epsom College | Away ![]() | Details | |
14:00 | Girls-U16C | ![]() ![]() | 25-14 | ![]() ![]() | Epsom College | Away ![]() | Details | |
14:00 | Girls-U15A | ![]() ![]() | 11-37 | ![]() ![]() | Epsom College | Home ![]() | Details | |
14:00 | Girls-U15B | ![]() ![]() | 32-29 | ![]() ![]() | Epsom College | Home ![]() | Details | |
14:00 | Girls-U15C | ![]() ![]() | 7-37 | ![]() ![]() | Epsom College | Home ![]() | Details | |
14:00 | Girls-U15D | ![]() ![]() | 11-35 | ![]() ![]() | Epsom College | Home ![]() | Details | |
14:00 | Girls-U15E | ![]() ![]() | 11-21 | ![]() ![]() | Epsom College | Home ![]() | Details | |
14:00 | Girls-U14A | ![]() ![]() | 26-23 | ![]() ![]() | Epsom College | Home ![]() | Details | |
14:00 | Girls-U14B | ![]() ![]() | 22-22 | ![]() ![]() | Epsom College | Home ![]() | Details | |
14:00 | Girls-U14C | ![]() ![]() | 7-23 | ![]() ![]() | Epsom College | Home ![]() | Details | |
14:00 | Girls-U14D | ![]() ![]() | 19-22 | ![]() ![]() | Epsom College | Home ![]() | Details | |
14:00 | Girls-U14E | ![]() ![]() | 14-16 | ![]() ![]() | Epsom College | Home ![]() | Details | |
14:00 | Girls-U14F | ![]() ![]() | 8-20 | ![]() ![]() | Epsom College | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.