Sports Home | Cranleigh School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st | ![]() | Canc | Cancelled King Edward's Witley Boys-U18A | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:30 | Mixed-U18A | v | NSEA National Plate Championships | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Girls-1st | ![]() ![]() | 1-1 | ![]() ![]() | Hurstpierpoint College | Away ![]() | Details | |
13:30 | Girls-2nd | ![]() ![]() | 2-1 | ![]() ![]() | Hurstpierpoint College | Away ![]() | Details | |
13:30 | Girls-3rd | ![]() ![]() | 0-2 | ![]() ![]() | Churcher's College Girls-U18B | Away ![]() | Details | |
13:30 | Girls-4th | ![]() ![]() | 1-8 | ![]() ![]() | Hurstpierpoint College Girls-U18C | Away ![]() | Details | |
13:30 | Girls-U16A | ![]() ![]() | 6-0 | ![]() ![]() | Hurstpierpoint College | Home ![]() | Details | |
13:30 | Girls-U16B | ![]() ![]() | 1-1 | ![]() ![]() | Hurstpierpoint College | Home ![]() | Details | |
13:30 | Girls-U16C | ![]() ![]() | 2-7 | ![]() ![]() | Hurstpierpoint College Girls-U18E | Home ![]() | Details | |
14:45 | Girls-U15A | ![]() ![]() | 2-1 | ![]() ![]() | Hurstpierpoint College | Away ![]() | Details | ![]() |
14:45 | Girls-U15B | ![]() ![]() | 2-2 | ![]() ![]() | Hurstpierpoint College | Away ![]() | Details | ![]() |
14:45 | Girls-U15C | ![]() ![]() | 1-0 | ![]() ![]() | Hurstpierpoint College | Away ![]() | Details | ![]() |
14:45 | Girls-U14A | ![]() ![]() | 4-0 | ![]() ![]() | Hurstpierpoint College | Home ![]() | Details | ![]() |
14:45 | Girls-U14B | ![]() ![]() | 1-1 | ![]() ![]() | Hurstpierpoint College | Home ![]() | Details | |
14:45 | Girls-U14C | ![]() ![]() | 2-3 | ![]() ![]() | Hurstpierpoint College | Home ![]() | Details | ![]() |
13:30 | Girls-U14D | ![]() ![]() | 1-5 | ![]() ![]() | Hurstpierpoint College Girls-U15D | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U18A | ![]() ![]() | 12-22 | ![]() ![]() | Epsom College | Away ![]() | Details | |
14:15 | Boys-U18B | ![]() ![]() | 19-33 | ![]() ![]() | Epsom College | Away ![]() | Details | |
14:15 | Boys-U18C | ![]() ![]() | 10-14 | ![]() ![]() | Epsom College | Away ![]() | Details | |
14:15 | Boys-U18D | ![]() ![]() | 15-5 | ![]() ![]() | Epsom College | Away ![]() | Details | |
14:15 | Boys-U18E | ![]() ![]() | 0-28 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() |
14:15 | Boys-U16A | ![]() ![]() | 24-15 | ![]() ![]() | Epsom College | Away ![]() | Details | |
14:15 | Boys-U16B | ![]() ![]() | 15-20 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() |
14:15 | Boys-U16C | ![]() ![]() | 5-15 | ![]() ![]() | Epsom College | Away ![]() | Details | |
14:15 | Boys-U15A | ![]() ![]() | 38-0 | ![]() ![]() | Epsom College | Home ![]() | Details | |
14:15 | Boys-U15B | ![]() ![]() | 32-0 | ![]() ![]() | Epsom College | Home ![]() | Details | ![]() |
14:15 | Boys-U15C | ![]() ![]() | 27-5 | ![]() ![]() | Epsom College | Home ![]() | Details | |
14:15 | Boys-U15D | ![]() ![]() | Canc | Cancelled Epsom College | Home ![]() | Details | ||
14:15 | Boys-U14A | ![]() ![]() | 30-25 | ![]() ![]() | Epsom College | Home ![]() | Details | |
14:15 | Boys-U14B | ![]() ![]() | 40-5 | ![]() ![]() | Epsom College | Home ![]() | Details | |
14:15 | Boys-U14C | ![]() ![]() | 15-5 | ![]() ![]() | Epsom College | Home ![]() | Details | |
14:15 | Boys-U14D | ![]() ![]() | 20-40 | ![]() ![]() | Epsom College | Home ![]() | Details | |
14:15 | Boys-U14E | ![]() ![]() | 15-20 | ![]() ![]() | Epsom College | Home ![]() | Details |
There are no other events taking place today.