Sports Home | Cranleigh School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:45 | Girls-1st | ![]() ![]() | 3-1 | ![]() ![]() | Epsom College | Home ![]() | Details | |
15:00 | Girls-2nd | ![]() ![]() | 3-0 | ![]() ![]() | Reed's School | Away ![]() | Details | |
13:45 | Girls-3rd | ![]() ![]() | 0-2 | ![]() ![]() | Epsom College | Home ![]() | Details | |
15:00 | Girls-4th | ![]() ![]() | 0-2 | ![]() ![]() | Epsom College | Away ![]() | Details | |
13:45 | Girls-U16A | ![]() ![]() | 2-2 | ![]() ![]() | Epsom College Girls-U18B | Home ![]() | Details | |
13:45 | Girls-U16B | ![]() ![]() | 5-0 | ![]() ![]() | Epsom College Girls-U18E | Home ![]() | Details | |
13:45 | Girls-U15A | ![]() ![]() | 1-1 | ![]() ![]() | Epsom College | Away ![]() | Details | |
13:45 | Girls-U15B | ![]() ![]() | 1-1 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() |
13:45 | Girls-U15C | ![]() ![]() | 0-2 | ![]() ![]() | Epsom College | Away ![]() | Details | |
15:00 | Girls-U14A | ![]() ![]() | 1-3 | ![]() ![]() | Epsom College | Home ![]() | Details | |
15:00 | Girls-U14B | ![]() ![]() | 1-1 | ![]() ![]() | Epsom College | Home ![]() | Details | |
15:00 | Girls-U14C | ![]() ![]() | 2-0 | ![]() ![]() | Epsom College | Home ![]() | Details | |
15:00 | Girls-U14D | ![]() ![]() | 2-1 | ![]() ![]() | Epsom College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | 30-26 | ![]() ![]() | Trinity School, Croydon | Home ![]() | Details | |
14:30 | Boys-U18B | ![]() ![]() | 5-17 | ![]() ![]() | Trinity School, Croydon | Home ![]() | Details | |
14:30 | Boys-U18C | ![]() ![]() | 31-7 | ![]() ![]() | Trinity School, Croydon | Home ![]() | Details | |
14:30 | Boys-U18D | ![]() ![]() | 42-8 | ![]() ![]() | The Oratory School Boys-U18C | Home ![]() | Details | |
14:30 | Boys-U16A | ![]() ![]() | 7-33 | ![]() ![]() | Trinity School, Croydon | Away ![]() | Details | |
14:30 | Boys-U16B | ![]() ![]() | 25-21 | ![]() ![]() | Trinity School, Croydon | Away ![]() | Details | |
14:30 | Boys-U16C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Trinity School, Croydon | Away ![]() | Details | |
14:30 | Boys-U15A | ![]() ![]() | 50-0 | ![]() ![]() | Trinity School, Croydon | Home ![]() | Details | |
14:30 | Boys-U15B | ![]() ![]() | 27-5 | ![]() ![]() | Trinity School, Croydon | Home ![]() | Details | |
14:30 | Boys-U15C | ![]() ![]() | 7-5 | ![]() ![]() | Trinity School, Croydon | Home ![]() | Details | |
14:30 | Boys-U15D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Trinity School, Croydon | Home ![]() | Details | |
14:30 | Boys-U14A | ![]() ![]() | 25-40 | ![]() ![]() | Trinity School, Croydon | Away ![]() | Details | |
14:30 | Boys-U14B | ![]() ![]() | 0-35 | ![]() ![]() | Trinity School, Croydon | Away ![]() | Details | ![]() |
14:30 | Boys-U14C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Trinity School, Croydon | Away ![]() | Details | |
14:30 | Boys-U14D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Trinity School, Croydon | Away ![]() | Details |
There are no other events taking place today.