Sports Home | Cranleigh School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st | ![]() | v | King Edward's Witley Boys-U18A | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Girls-1st | ![]() ![]() | 3-4 | ![]() ![]() | Wellington College | Home ![]() | Details | |
13:30 | Girls-2nd | ![]() ![]() | 0-2 | ![]() ![]() | Wellington College | Home ![]() | Details | |
13:30 | Girls-3rd | ![]() ![]() | 2-0 | ![]() ![]() | Wellington College | Home ![]() | Details | |
13:30 | Girls-4th | ![]() ![]() | 2-1 | ![]() ![]() | Wellington College | Home ![]() | Details | |
12:30 | Girls-U16A | ![]() ![]() | 5-2 | ![]() ![]() | Wellington College | Away ![]() | Details | |
13:45 | Girls-U16B | ![]() ![]() | 1-1 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() |
12:30 | Girls-U16C | ![]() ![]() | 0-1 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() |
14:45 | Girls-U15A | ![]() ![]() | 1-4 | ![]() ![]() | Wellington College | Home ![]() | Details | |
14:45 | Girls-U15B | ![]() ![]() | 2-0 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
14:45 | Girls-U15C | ![]() ![]() | 1-1 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
15:00 | Girls-U14A | ![]() ![]() | 2-0 | ![]() ![]() | Wellington College | Away ![]() | Details | |
15:00 | Girls-U14B | ![]() ![]() | 0-0 | ![]() ![]() | Wellington College | Away ![]() | Details | |
13:45 | Girls-U14C | ![]() ![]() | 0-1 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() |
14:45 | Girls-U14D | ![]() ![]() | 3-0 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18B | ![]() ![]() | 14-10 | ![]() ![]() | Worth School Boys-U18A | Home ![]() | Details | |
14:30 | Boys-U18C | ![]() ![]() | 8-5 | Tonbridge School Boys-U18B | Home ![]() | Details | ||
14:30 | Boys-U18D | ![]() ![]() | 7-10 | ![]() ![]() | Worth School Boys-U18B | Home ![]() | Details | |
14:30 | Boys-U18E | ![]() ![]() | 0-46 | ![]() ![]() | Merchant Taylors' School, Northwood Boys-U18C | Away ![]() | Details | |
14:30 | Boys-U16A | ![]() ![]() | 10-5 | ![]() ![]() | Worth School | Away ![]() | Details | |
14:30 | Boys-U16B | ![]() ![]() | 7-29 | ![]() ![]() | Tonbridge School | Away ![]() | Details | ![]() |
14:30 | Boys-U16C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Worth School Boys-U16B | Away ![]() | Details | |
14:30 | Boys-U15A | ![]() ![]() | 46-0 | ![]() ![]() | Worth School | Home ![]() | Details | |
14:30 | Boys-U15B | ![]() ![]() | 0-15 | ![]() ![]() | Tonbridge School | Home ![]() | Details | ![]() |
14:30 | Boys-U15C | ![]() ![]() | 7-27 | ![]() ![]() | Worth School Boys-U15B | Home ![]() | Details | |
14:30 | Boys-U14A | ![]() ![]() | 10-25 | ![]() ![]() | Worth School | Away ![]() | Details | |
14:30 | Boys-U14B | ![]() ![]() | 5-25 | ![]() ![]() | Tonbridge School | Away ![]() | Details | |
14:30 | Boys-U14C | ![]() ![]() | v | Tonbridge School | tbc | Details | ||
14:30 | Boys-U14D | ![]() ![]() | 0-15 | ![]() ![]() | Tonbridge School Boys-U14F | Away ![]() | Details |
There are no other events taking place today.