Tue3 Oct2023 |
|  | 08:00 | Golf Senior Team | v Swifts Strokeplay Singles 1 day event (formerly HMC Singles) | A |
|  | 15:00 | Fives U18A, U18A, U16A | v Berkhamsted School | H |
|  | 17:00 | Golf Junior (U15) | v Cranleigh Preparatory School | H |
| |
Wed4 Oct2023 |
|  | 11:00 | Netball U18A | v Surrey Schools Qualifier | A |
|  | 16:00 | Hockey Boys 1st | v Millfield School | H |
| |
Thu5 Oct2023 |
|  | 14:00 | Golf Senior Team | v Pangbourne College | A |
|  | 15:00 | Football U18A | v Worth School | A |
|  | 16:30 | Hockey Girls U14A | v Wellington College | A |
| |
Fri6 Oct2023 |
|  | 16:30 | Golf Girls mixed age, U15A | v Prior's Field School | H |
|  | 16:45 | Golf Girls mixed age | v Girls Golf Jamboree | H |
| |
Sat7 Oct2023 |
|  | 12:45 | Hockey Girls U15A, U15C | v Bradfield College | A |
|  | 13:30 | Badminton 2nd | v King Edward's Witley | H |
|  | 13:30 | Squash U18A | v Christ's Hospital | A |
|  | 13:45 | Hockey Girls 1st, 2nd, 3rd, 4th | v Bradfield College | H |
|  | 14:00 | Hockey Girls U15B, U14A, U14B | v Bradfield College | A |
|  | 14:00 | Hockey Girls U15B, U14A, U14B | v Bradfield College | A |
|  | 14:30 | Rugby Union U18D, U18E, U15D, U14D | v Christ's Hospital | H |
|  | 14:30 | Rugby Union U16A, U16B, U15A, U15B, U15C | v King's College School (KCS), Wimbledon | A |
|  | 14:30 | Rugby Union 1st XV, 2nd XV, U18C, U14A, U14B, U14C | v King's College School (KCS), Wimbledon | H |
|  | 14:30 | Rugby Union U16C | v St Edward's School, Oxford | A |
|  | 14:30 | Squash 1st | v Christ's Hospital | A |
|  | 15:00 | Hockey Girls U16A, U16B, U16C, U15D | v Bradfield College | H |
|  | 15:15 | Hockey Girls U14C, U14D | v Bradfield College | A |
| |
Sun8 Oct2023 |
|  | 08:00 | Golf Senior Team | v Swifts Strokeplay Singles 2 day event (formerly HMC singles) | A |
| |
Mon9 Oct2023 |
|  | 08:00 | Golf Senior Team | v Swifts Strokeplay Singles 2 day event (formerly HMC Singles) | A |
|  | tbc | Hockey Indoor U18 boys indoor | v Surrey Prelims | tbc |
|  | tbc | Netball U14A | v Surrey Schools Qualifier | tbc |
| |
Tue10 Oct2023 |
|  | 14:00 | Golf Senior Team | v OLD CRANLEIGHAN GOLF SOCIETY | A |
|  | 15:00 | Hockey Girls 1st | v Bede's School | H |
| |
Thu12 Oct2023 |
|  | 13:45 | Golf Senior Team | v LVS Ascot (Licensed Victuallers') | A |
|  | 14:30 | Rugby Union 1st XV, 2nd XV | v Hurstpierpoint College | A |
|  | 15:00 | Golf Junior (U15) | v Charterhouse | A |
|  | 16:00 | Squash U18A | v Charterhouse | A |
|  | tbc | Hockey Indoor U18 girls indoor | v U18 Surrey Finals | tbc |
|  | tbc | Netball U18A, U16A, U15A, U14A | v Surrey Schools Qualifier (reserve date) | tbc |
| |
Fri13 Oct2023 |
|  | tbc | Hockey Indoor U16 Boys indoor | v Surrey finals | tbc |
| |
Sat14 Oct2023 |
|  | 12:30 | Hockey Girls U15D | v Hurstpierpoint College | A |
|  | 13:45 | Hockey Girls 1st, U16B | v Canford School | A |
|  | 14:00 | Hockey Girls U14A, U14B, U14C | v Canford School | H |
|  | 14:00 | Hockey Girls 4th, U16C | v Hurstpierpoint College | A |
|  | 14:00 | Hockey Girls U14D | v Hurstpierpoint College | H |
|  | 14:30 | Rugby Union U18D | v Wellington College | H |
|  | 14:30 | Rugby Union U18C, U15A, U15B, U15C, U15D | v Hurstpierpoint College | A |
|  | 14:30 | Rugby Union U16A, U16B, U16C, U14A, U14B, U14C, U14D | v Hurstpierpoint College | H |
|  | 14:30 | Rugby Union 1st XV, U18E | v Gower | H |
|  | 15:00 | Hockey Girls 2nd, U16A | v Canford School | A |
|  | 15:15 | Hockey Girls 3rd, U15A, U15B, U15C | v Canford School | H |
| |
Sun15 Oct2023 |
|  | 08:30 | Equestrian | v GR & RPL | A |
| |
Mon16 Oct2023 |
|  | tbc | Hockey Indoor U16 girls indoor | v Surrey finals | tbc |
| |
Tue17 Oct2023 |
|  | 13:00 | Golf Senior Team | v Tonbridge School | A |
| |
Fri20 Oct2023 |
|  | 08:30 | Equestrian Mixed U18A | v NSEA National Championships | A |
| |
Sat21 Oct2023 |
|  | 08:30 | Equestrian Mixed U18A | v NSEA National Championships | A |
| |
Sun22 Oct2023 |
|  | 08:30 | Equestrian Mixed U18A | v NSEA National Championships | A |
| |
Mon23 Oct2023 |
|  | 08:30 | Equestrian Mixed U18A | v NSEA National Championships | A |
| |
Tue31 Oct2023 |
|  | 14:30 | Golf Senior Team | v Hurtwood House School | H |
| |
Thu2 Nov2023 |
|  | 16:15 | Swimming U18A, U18A, U15A, U15A | v Churcher's College | A |