Sports Home | Cranleigh School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 9 | 2 | 1 | 57 | 13 | 44 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:45 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Draw 0-0 | Details | ||
13:45 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Epsom College Girls-U18B![]() ![]() | Draw 2-2 | Details | ||
16:30 Thursday 23 Sep 2021 | Home ![]() | Charterhouse Girls-U18A![]() | Won 7-0 | Details | ![]() | ||
15:00 Thursday 30 Sep 2021 | Home ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Won 5-1 | National Cup - Round 2 | Details | |
12:30 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Wellington College![]() ![]() | Won 5-2 | Details | ||
15:00 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Bradfield College![]() ![]() | Won 7-0 | Details | ||
16:45 Thursday 14 Oct 2021 | Home ![]() | ![]() ![]() | Brighton College![]() ![]() | Won 3-2 | EH U16 Tier 1 Cup Round 3 | Details | |
15:15 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Canford School Girls-U18B![]() ![]() | Won 7-1 | Friendly | Details | |
13:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 6-0 | Details | ||
14:00 Tuesday 23 Nov 2021 | Away ![]() | ![]() ![]() | Wellington College![]() ![]() | Won 1-0 | National Cup - Round 4 | Details | ![]() |
15:30 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Brighton College![]() ![]() | Won 12-0 | Details | ||
14:15 Friday 21 Jan 2022 | Home ![]() | ![]() ![]() | Millfield School![]() ![]() | Lost 2-5 | EH Tier 1 QF | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 6 | 2 | 1 | 48 | 10 | 38 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:45 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Draw 0-0 | Details | ||
13:45 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Epsom College Girls-U18B![]() ![]() | Draw 2-2 | Details | ||
16:30 Thursday 23 Sep 2021 | Home ![]() | Charterhouse Girls-U18A![]() | Won 7-0 | Details | ![]() | ||
12:30 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Wellington College![]() ![]() | Won 5-2 | Details | ||
15:00 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Bradfield College![]() ![]() | Won 7-0 | Details | ||
15:15 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Canford School Girls-U18B![]() ![]() | Won 7-1 | Friendly | Details | |
13:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 6-0 | Details | ||
15:30 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Brighton College![]() ![]() | Won 12-0 | Details | ||
14:15 Friday 21 Jan 2022 | Home ![]() | ![]() ![]() | Millfield School![]() ![]() | Lost 2-5 | EH Tier 1 QF | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 9 | 3 | 6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Thursday 30 Sep 2021 | Home ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Won 5-1 | National Cup - Round 2 | Details | |
16:45 Thursday 14 Oct 2021 | Home ![]() | ![]() ![]() | Brighton College![]() ![]() | Won 3-2 | EH U16 Tier 1 Cup Round 3 | Details | |
14:00 Tuesday 23 Nov 2021 | Away ![]() | ![]() ![]() | Wellington College![]() ![]() | Won 1-0 | National Cup - Round 4 | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U16A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U16A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1110964